Table 1.--Temperature and Precipitation          Right Click on this link to download this table
(Recorded in the period 1961-90 at: Newman, CA6168)
            |                                                         |
            |                       Temperature                       |             Precipitation
            |                                                         |                                        _
            |       |       |       |     2 years in        |         |       |2 years in 10|         |
   Month    |       |       |       |   10 will have--      | Average |       | will have-- | Average |Average 
            |Average|Average|Average|  Maximum  |  Minimum  |number of|Average|      |      |number of|snowfall
            | daily | daily |       |temperature|temperature| growing |       | Less | More |days with|
            |maximum|minimum|       |  higher   |  lower    | degree  |       |than--|than--|0.10 inch|
            |       |       |       |  than--   |  than--   | days*   |       |      |      | or more |          
            |       |       |       |           |           |         |       |      |      |         |
            |  0F   |  0F   |  0F   |    0F     |   0F      |  Units  |  In   |  In  |  In  |         |   In
            |       |       |       |           |           |         |       |      |      |         |         
January-----|  54.5 |  35.6 |  45.1 |     69    |    21     |    171  |  2.24 |  0.82|  3.42|     4   |    0.0
            |       |       |       |           |           |         |       |      |      |         |        
February----|  62.6 |  39.1 |  50.9 |     76    |    26     |    306  |  1.74 |  0.48|  2.85|     4   |    0.0
            |       |       |       |           |           |         |       |      |      |         |        
March-------|  68.1 |  41.3 |  54.7 |     83    |    29     |    450  |  1.46 |  0.60|  2.39|     4   |    0.0
            |       |       |       |           |           |         |       |      |      |         |        
April-------|  75.2 |  44.0 |  59.6 |     94    |    33     |    588  |  0.80 |  0.22|  1.42|     2   |    0.0
            |       |       |       |           |           |         |       |      |      |         |       
May---------|  84.0 |  49.5 |  66.8 |    103    |    38     |    830  |  0.16 |  0.06|  0.51|     0   |    0.0
            |       |       |       |           |           |         |       |      |      |         |       
June--------|  91.7 |  55.2 |  73.5 |    107    |    43     |   1003  |  0.06 |  0.10|  0.31|     0   |    0.0
            |       |       |       |           |           |         |       |      |      |         |        
July--------|  96.3 |  58.6 |  77.5 |    108    |    48     |   1161  |  0.03 |  0.10|  0.25|     0   |    0.0
            |       |       |       |           |           |         |       |      |      |         |       
August------|  94.2 |  58.0 |  76.1 |    106    |    48     |   1118  |  0.04 |  0.07|  0.30|     0   |    0.0
            |       |       |       |           |           |         |       |      |      |         |       
September---|  89.2 |  54.3 |  71.8 |    103    |    44     |    953  |  0.29 |  0.11|  1.07|     0   |    0.0
            |       |       |       |           |           |         |       |      |      |         |       
October-----|  80.4 |  48.2 |  64.3 |     96    |    35     |    744  |  0.52 |  0.27|  1.05|     1   |    0.0
            |       |       |       |           |           |         |       |      |      |         |       
November----|  65.2 |  40.6 |  52.9 |     81    |    27     |    383  |  1.68 |  0.55|  2.95|     4   |    0.0
            |       |       |       |           |           |         |       |      |      |         |       
December----|  54.9 |  35.4 |  45.1 |     69    |    21     |    174  |  1.51 |  0.48|  2.45|     4   |    0.0
            |       |       |       |           |           |         |       |      |      |         |
            |       |       |       |           |           |         |       |      |      |         |
Yearly:     |       |       |       |           |           |         |       |      |      |         |
            |       |       |       |           |           |         |       |      |      |         |
  Average---|  76.4 |  46.6 |  61.5 |    ---    |   ---     |    ---  |   --- |   ---|   ---|   ---   |    ---
            |       |       |       |           |           |         |       |      |      |         |
  Extreme---|  112  |   15  |   --- |    109    |    20     |    ---  |   --- |   ---|   ---|   ---   |    ---
            |       |       |       |           |           |         |       |      |      |         |
  Total-----|   --- |   --- |   --- |    ---    |   ---     |   7881  | 10.53 |  6.94| 13.15|    23   |    0.0
            |       |       |       |           |           |         |       |      |      |         |         
 
(Recorded in the period 1961-90 at: Mount Hamilton, CA5933)
            |                                                         |
            |                       Temperature                       |             Precipitation
            |                                                         |                                        _
            |       |       |       |     2 years in        |         |       |2 years in 10|         |
   Month    |       |       |       |   10 will have--      | Average |       | will have-- | Average |Average 
            |Average|Average|Average|  Maximum  |  Minimum  |number of|Average|      |      |number of|snowfall
            | daily | daily |       |temperature|temperature| growing |       | Less | More |days with|
            |maximum|minimum|       |  higher   |  lower    | degree  |       |than--|than--|0.10 inch|
            |       |       |       |  than--   |  than--   | days*   |       |      |      | or more |          
            |       |       |       |           |           |         |       |      |      |         |
            |  0F   |  0F   |  0F   |    0F     |   0F      |  Units  |  In   |  In  |  In  |         |   In
            |       |       |       |           |           |         |       |      |      |         |         
January-----|  49.6 |  37.4 |  43.5 |     70    |    15     |    161  |  3.37 |  1.42|  5.02|     6   |    4.2
            |       |       |       |           |           |         |       |      |      |         |        
February----|  50.2 |  37.3 |  43.8 |     68    |    21     |    150  |  3.17 |  1.05|  4.90|     6   |    1.8
            |       |       |       |           |           |         |       |      |      |         |        
March-------|  50.1 |  36.5 |  43.3 |     69    |    22     |    152  |  3.34 |  1.57|  4.87|     8   |    4.4
            |       |       |       |           |           |         |       |      |      |         |        
April-------|  55.7 |  39.8 |  47.8 |     78    |    24     |    254  |  1.92 |  0.70|  2.93|     5   |    2.3
            |       |       |       |           |           |         |       |      |      |         |       
May---------|  64.3 |  46.7 |  55.5 |     84    |    28     |    467  |  0.55 |  0.14|  1.12|     1   |    0.0
            |       |       |       |           |           |         |       |      |      |         |       
June--------|  72.8 |  55.1 |  64.0 |     90    |    34     |    691  |  0.14 |  0.08|  0.43|     0   |    0.0
            |       |       |       |           |           |         |       |      |      |         |        
July--------|  79.1 |  63.1 |  71.1 |     94    |    41     |    910  |  0.05 |  0.14|  0.37|     0   |    0.0
            |       |       |       |           |           |         |       |      |      |         |       
August------|  78.3 |  62.5 |  70.4 |     95    |    42     |    911  |  0.09 |  0.07|  0.48|     0   |    0.0
            |       |       |       |           |           |         |       |      |      |         |       
September---|  73.8 |  57.1 |  65.4 |     91    |    39     |    736  |  0.41 |  0.12|  1.08|     0   |    0.0
            |       |       |       |           |           |         |       |      |      |         |       
October-----|  66.0 |  50.7 |  58.3 |     85    |    31     |    547  |  1.29 |  0.43|  2.25|     2   |    0.0
            |       |       |       |           |           |         |       |      |      |         |       
November----|  54.4 |  41.4 |  47.9 |     75    |    25     |    246  |  3.41 |  1.37|  5.13|     6   |    0.1
            |       |       |       |           |           |         |       |      |      |         |       
December----|  49.6 |  37.5 |  43.5 |     68    |    18     |    167  |  3.03 |  1.05|  4.66|     6   |    1.8
            |       |       |       |           |           |         |       |      |      |         |
            |       |       |       |           |           |         |       |      |      |         |
Yearly:     |       |       |       |           |           |         |       |      |      |         |
            |       |       |       |           |           |         |       |      |      |         |
  Average---|  62.0 |  47.1 |  54.5 |    ---    |   ---     |    ---  |   --- |   ---|   ---|   ---   |    ---
            |       |       |       |           |           |         |       |      |      |         |
  Extreme---|  103  |    7  |   --- |     96    |    15     |    ---  |   --- |   ---|   ---|   ---   |    ---
            |       |       |       |           |           |         |       |      |      |         |
  Total-----|   --- |   --- |   --- |    ---    |   ---     |   5392  | 20.76 | 15.28| 25.44|    40   |   14.5
            |       |       |       |           |           |         |       |      |      |         |         
    * A growing degree day is a unit of heat available for plant growth.  It can be calculated by adding the
      maximum and minimum daily temperatures, dividing the sum by 2, and subtracting the temperature below 
      which growth is minimal for the principal crops in the area (40° F).